Capital Projects between $1 and $10 million by Fund Source
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency | Project | Total Expenditures | Federal | General Fund | Other |
| Education & Early Dev | Bering Strait - Golovin School Phase III | $9,888,192 | $0 | $0 | $9,888,192 |
| NA | Alaska Clean Water Fund (Debt Service & Specials) | 9,650,400 | 8,042,000 | 0 | 1,608,400 |
| NA | Alaska Drinking Water Fund (Debt Service & Specials) | 9,367,600 | 7,806,300 | 761,300 | 800,000 |
| Community & Economic Dev | Community Block Grants | 9,000,000 | 9,000,000 | 0 | 0 |
| Transportation & Public Fac | Juneau: Egan Intersection Improvements (Tenth Street) | 9,000,000 | 9,000,000 | 0 | 0 |
| Transportation & Public Fac | Parks Highway: Milepost 67-72 Rehabilitation - White's Crossing to Willow | 8,500,000 | 8,500,000 | 0 | 0 |
| Transportation & Public Fac | Tok Cutoff: Milepost 110 to 124 Reconstruction - Clearwater Creek to Tok | 8,500,000 | 8,500,000 | 0 | 0 |
| Education & Early Dev | Bering Strait - Shishmaref School Roof Replacement/Renovate, Phase III | 8,342,525 | 0 | 0 | 8,342,525 |
| Transportation & Public Fac | Chuathbaluk: Airport Relocation | 8,000,000 | 8,000,000 | 0 | 0 |
| Transportation & Public Fac | Federal-Aid Aviation State Match | 7,587,400 | 0 | 7,587,400 | 0 |
| Transportation & Public Fac | Statewide Safety Program | 7,500,000 | 7,500,000 | 0 | 0 |
| Transportation & Public Fac | Alaska Marine Highway System: Sitka and Auke Bay Terminal Improvements | 7,500,000 | 7,500,000 | 0 | 0 |
| Transportation & Public Fac | Ted Stevens Anchorage International Airport: Site Development Preparation | 7,354,000 | 0 | 0 | 7,354,000 |
| Community & Economic Dev | USAID and NMFS grant carry-forward | 6,900,000 | 6,900,000 | 0 | 0 |
| NA | Power Cost Equalization (Debt Service & Specials) | 6,854,000 | 0 | 3,734,000 | 3,120,000 |
| Transportation & Public Fac | Statewide: Annual Planning Work Program | 6,500,000 | 6,500,000 | 0 | 0 |
| Community & Economic Dev | Federal Community Development Grants | 6,350,000 | 6,050,000 | 300,000 | 0 |
| Transportation & Public Fac | Ted Stevens Anchorage International Airport: Advanced Project/Parking Design Study | 6,316,000 | 0 | 0 | 6,316,000 |
| Transportation & Public Fac | Ted Stevens Anchorage International Airport: Taxiway and Runway Improvements | 6,075,000 | 5,500,000 | 0 | 575,000 |
| Transportation & Public Fac | Anchorage - Intermodal Marine Facility - Harbor Dock and Supporting Facilities Improvement | 6,000,000 | 0 | 0 | 6,000,000 |
| Transportation & Public Fac | Barrow: Runway and Apron Paving/Safety Area Expansion Stage 1 | 5,900,000 | 5,900,000 | 0 | 0 |
| Transportation & Public Fac | Kenai: Spur Road Extension | 5,800,000 | 5,800,000 | 0 | 0 |
| Transportation & Public Fac | Ketchikan: Tongass - Viaducts Replacement and Rehabilitation | 5,750,000 | 5,750,000 | 0 | 0 |
| Transportation & Public Fac | Parks Highway: Milepost 37 to 44 - Church Street to Seward Meridian Road Rehabilitation | 5,700,000 | 5,700,000 | 0 | 0 |
| Natural Resources | National Fire Plan: Managing Impacts of Wildfires on Communities and the Environment | 5,638,000 | 3,460,000 | 0 | 2,178,000 |
| Transportation & Public Fac | Ted Stevens Anchorage International Airport: Communication Equipment and System Relocation | 5,515,000 | 0 | 0 | 5,515,000 |
| Community & Economic Dev | Alternative Energy Program | 5,487,000 | 5,287,000 | 0 | 200,000 |
| Transportation & Public Fac | Talkeetna: Airport Improvement - Stage 2 | 5,300,000 | 5,300,000 | 0 | 0 |
| Transportation & Public Fac | Parks Highway: Nenana Canyon Safety/Access Improvements - Phase 2 | 5,300,000 | 5,300,000 | 0 | 0 |
| Transportation & Public Fac | Ted Stevens Anchorage International Airport: Noise Abatement Program Implementation | 5,262,000 | 4,750,000 | 0 | 512,000 |
| Transportation & Public Fac | Koyukuk: Airport Rehabilitation | 5,090,000 | 5,090,000 | 0 | 0 |
| Environmental Conservation | Statewide Contaminated Sites Cleanup | 5,000,000 | 0 | 0 | 5,000,000 |
| Fish and Game | Norton Sound Salmon Research Initiative | 5,000,000 | 5,000,000 | 0 | 0 |
| Transportation & Public Fac | Parks Highway: Milepost 351 to 356 Rehabilitation | 5,000,000 | 5,000,000 | 0 | 0 |
| Transportation & Public Fac | Alaska Marine Highway System: Columbia Refurbishment | 5,000,000 | 5,000,000 | 0 | 0 |
| Transportation & Public Fac | Nunapitchuk: Resurfacing and Lighting | 5,000,000 | 5,000,000 | 0 | 0 |
| Transportation & Public Fac | Ted Stevens Anchorage International Airport: Terminal Relocations | 5,000,000 | 0 | 0 | 5,000,000 |
| Transportation & Public Fac | Ted Stevens Anchorage International Airport: Equipment | 4,999,000 | 0 | 0 | 4,999,000 |
| Community & Economic Dev | Bulk Fuel Systems Upgrades | 4,950,000 | 3,350,000 | 0 | 1,600,000 |
| Transportation & Public Fac | Ted Stevens Anchorage International Airport: North Terminal Waterline Replacement | 4,902,000 | 0 | 0 | 4,902,000 |
| Transportation & Public Fac | Ted Stevens Anchorage International Airport: Airfield Safety and Blast Protection | 4,868,000 | 4,600,000 | 0 | 268,000 |
| Transportation & Public Fac | Elim: Airport Resurfacing | 4,860,000 | 4,860,000 | 0 | 0 |
| Transportation & Public Fac | Deering: Airport Rehabilitation | 4,810,000 | 4,810,000 | 0 | 0 |
| Revenue | AHFC Chugach View Renovation - Phase 2 (Anchorage Senior Units) | 4,697,000 | 2,000,000 | 0 | 2,697,000 |
| Health & Social Services | Kenai Youth Detention Facility Construction | 4,600,000 | 0 | 4,600,000 | 0 |
| Transportation & Public Fac | Ted Stevens Anchorage International Airport: Roads, Utilities & Grounds Construction and Upgrades | 4,539,000 | 0 | 0 | 4,539,000 |
| Education & Early Dev | Pribilof Island - St. George School Remodel | 4,513,164 | 0 | 0 | 4,513,164 |
| Transportation & Public Fac | Alaska Marine Highway System: Tustumena Refurbishment | 4,500,000 | 4,500,000 | 0 | 0 |
| Community & Economic Dev | Kodiak Launch Complex Facilities | 4,500,000 | 4,500,000 | 0 | 0 |
| Revenue | AHFC Supplemental Housing Development Program | 4,500,000 | 0 | 0 | 4,500,000 |
| Revenue | AHFC Low Income Weatherization | 4,400,000 | 1,400,000 | 0 | 3,000,000 |
| Transportation & Public Fac | Anchorage: Dowling Road Reconstruction - Lake Otis Parkway to Old Seward Highway: | 4,325,000 | 4,325,000 | 0 | 0 |
| Revenue | AHFC Federal and Other Competitive Grants | 4,250,000 | 3,000,000 | 0 | 1,250,000 |
| Transportation & Public Fac | Alaska Marine Highway System: Overhaul, Rehabilitation, and Mandatory Training | 4,239,365 | 0 | 4,239,365 | 0 |
| University of Alaska | University of Alaska - Fairbanks Museum Expansion | 4,000,000 | 0 | 0 | 4,000,000 |
| Community & Economic Dev | Anchorage: Maint. and Safety Upgrades to Highways, Roads, and Streets; Conditioned on Municipal Match | 4,000,000 | 0 | 4,000,000 | 0 |
| University of Alaska | UA Museum Expansion Project | 4,000,000 | 0 | 4,000,000 | 0 |
| Transportation & Public Fac | Anchorage: C Street Reconstruction Phase 2 - International Airport Road to Dimond Boulevard | 4,000,000 | 4,000,000 | 0 | 0 |
| Transportation & Public Fac | Fairbanks International Airport: Terminal Improvement Phase 2 Construction | 3,990,000 | 0 | 0 | 3,990,000 |
| Transportation & Public Fac | Ketchikan - Bar Harbor South | 3,938,000 | 0 | 0 | 3,938,000 |
| Transportation & Public Fac | Buckland River Bridge | 3,830,000 | 3,830,000 | 0 | 0 |
| Transportation & Public Fac | Statewide: Bridge Inventory, Inspection, Monitoring, Rehabilitation, and Replacement Program | 3,700,000 | 3,700,000 | 0 | 0 |
| Transportation & Public Fac | Seward Highway: Milepost 0.0 to 8 Reconstruction and Pathway - Seward to Grouse Creek Canyon | 3,600,000 | 3,600,000 | 0 | 0 |
| University of Alaska | Safety and Highest Priority Renewal and Replacement/ Telecommunications Equipment | 3,575,000 | 0 | 1,883,300 | 1,691,700 |
| Natural Resources | Alaska Applied Remote Sensing Project | 3,500,000 | 3,500,000 | 0 | 0 |
| Revenue | AHFC Housing and Urban Development Capital Fund Program | 3,500,000 | 3,500,000 | 0 | 0 |
| Fish and Game | Kachemak Bay Research Reserve Facilities Design and Construction | 3,500,000 | 3,500,000 | 0 | 0 |
| Transportation & Public Fac | Richardson Highway: Milepost 275 North Erosion Control | 3,500,000 | 3,500,000 | 0 | 0 |
| Health & Social Services | Fairbanks Youth Detention Facility Design and Construction | 3,452,000 | 0 | 3,452,000 | 0 |
| Transportation & Public Fac | Anchorage: Campbell Creek Trail Connection | 3,400,000 | 3,400,000 | 0 | 0 |
| Transportation & Public Fac | Anchorage: Old Glenn Highway Rehabilitation - Artillery Road to North Eagle River Exit | 3,375,000 | 3,375,000 | 0 | 0 |
| Environmental Conservation | Bethel Water and Sewer Improvements | 3,300,000 | 2,475,000 | 0 | 825,000 |
| Revenue | AHFC Housing and Urban Development Federal HOME Grant | 3,300,000 | 3,050,000 | 0 | 250,000 |
| Transportation & Public Fac | Ted Stevens Anchorage International Airport: Land Acquisition and Mitigation | 3,289,000 | ,2000,000 | 0 | 1,289,000 |
| Transportation & Public Fac | Dalton-Elliot Highway: Milepost 28 to 72 Rehabilitation and Paving | 3,250,000 | 3,250,000 | 0 | 0 |
| Transportation & Public Fac | Lake Hood: General Aviation Parking and Taxiway Relocation | 3,186,000 | 2,700,000 | 0 | 486,000 |
| Transportation & Public Fac | Kobuk: Airport Reconstruction | 3,150,000 | 3150000 | 0 | 0 |
| Natural Resources | Agriculture Plant Material Center Seed Lab Construction | 3,070,000 | 3,070,000 | 0 | 0 |
| Environmental Conservation | Buckland Water and Sewer System Phase 5 South | 3,030,900 | 2,273,100 | 0 | 757,800 |
| Transportation & Public Fac | Alaska Marine Highway System: Metlakatla Ferry (new construction) | 3,000,000 | 3,000,000 | 0 | 0 |
| Transportation & Public Fac | Anchorage: National Highway System Intersection Improvements | 3,000,000 | 3,000,000 | 0 | 0 |
| Transportation & Public Fac | Glenn Highway: Milepost 68 to 84 Reconstruction - Chickaloon | 2,970,000 | 2,970,000 | 0 | 0 |
| Environmental Conservation | Hooper Bay Piped Water and Sewer Project | 2,900,000 | 2,175,000 | 0 | 725,000 |
| Environmental Conservation | Mekoryuk Force Main and Pump Station Step 2B | 2,895,000 | 2,171,200 | 0 | 723,800 |
| Environmental Conservation | Kongiganak Completion of Phase 2 Sewer | 2,811,900 | 2,108,900 | 0 | 703,000 |
| Transportation & Public Fac | Statewide: Hightower Lighting System Replacement | 2,800,000 | 2,800,000 | 0 | 0 |
| Transportation & Public Fac | Alaska Marine Highway System: Valdez Staging Area Modifications | 2,800,000 | 2,800,000 | 0 | 0 |
| Transportation & Public Fac | Eek: Airport Relocation Phase 2 | 2,800,000 | 2,800,000 | 0 | 0 |
| Environmental Conservation | Anchorage Water, Wastewater and Water Quality Projects | 2,750,000 | 0 | 0 | 2,750,000 |
| Transportation & Public Fac | Fairbanks: Chena River Bike Trail | 2,745,000 | 2,745,000 | 0 | 0 |
| Public Safety | Alaska Public Safety Information Network Redesign | 2,725,500 | 0 | 0 | 2,725,500 |
| Transportation & Public Fac | Fairbanks: Airport and Cushman Intersection Improvements | 2,720,000 | 2,720,000 | 0 | 0 |
| Transportation & Public Fac | Statewide: Various Airports Minor Surface Improvements | 2,700,000 | 2,700,000 | 0 | 0 |
| Transportation & Public Fac | Fairbanks International Airport: Terminal Heating, Ventilation and Air Conditioning System Improvements | 2,700,000 | 2,517,800 | 0 | 182,200 |
| Transportation & Public Fac | Highway Safety Grants Program | 2,674,400 | 2,600,000 | 74,400 | 0 |
| Transportation & Public Fac | Ted Stevens Anchorage International Airport: Annual Improvements | 2,632,000 | 0 | 0 | 2,632,000 |
| Transportation & Public Fac | Ted Stevens Anchorage International Airport: Deicing System | 2,631,000 | 2,300,000 | 0 | 331,000 |
| Transportation & Public Fac | Knik Arm Crossing | 2,600,000 | 2,600,000 | 0 | 0 |
| Transportation & Public Fac | Parks Highway: Milepost 206 to 210 Rehabilitation - Summit to Cantwell and Jack River Bridge Channel Control | 2,600,000 | 2,600,000 | 0 | 0 |
| Environmental Conservation | Kwigillingok Water and Sewer Improvements | 2,590,000 | 1,942,500 | 0 | 647,500 |
| Health & Social Services | Public Health Nurse, Probation Officer, Social Worker Safety and Support Equipment | 2,531,000 | 2,331,000 | 200,000 | 0 |
| University of Alaska | University of Alaska - Southeast Egan Classroom | 2,500,000 | 0 | 0 | 2,500,000 |
| University of Alaska | Systemwide Small Planning, Design and Construction Projects | 2,500,000 | 0 | 0 | 2,500,000 |
| Environmental Conservation | Nome Utilidor Replacement Phase 6 | 2,500,000 | 1,875,000 | 0 | 625,000 |
| University of Alaska | Air Traffic Control Simulator | 2,500,000 | 2,500,000 | 0 | 0 |
| Transportation & Public Fac | Elliott Highway: Milepost 127 to 131 Reconstruction and Surfacing | 2,500,000 | 2,500,000 | 0 | 0 |
| Transportation & Public Fac | Ted Stevens Anchorage International Airport: Master Plan | 2,496,000 | 2,000,000 | 0 | 496,000 |
| Transportation & Public Fac | Fairbanks International Airport: Terminal Roof Replacement Construction | 2,450,000 | 2,284,600 | 0 | 165,400 |
| Revenue | AHFC Paxton Manor Replacement (Sitka) | 2,401,000 | 0 | 0 | 2,401,000 |
| Transportation & Public Fac | Wrangell: Airport Access Road Realignment | 2,400,000 | 2,400,000 | 0 | 0 |
| Environmental Conservation | Amchitka Workers Health Assessment Project | 2,340,000 | 2,340,000 | 0 | 0 |
| Transportation & Public Fac | Mat-Su: Hatcher Pass: Scenic Overlook & Trailhead Construction - Phase 2 | 2,300,000 | 2,300,000 | 0 | 0 |
| Transportation & Public Fac | Bettles: Float Plane Base Improvement | 2,250,000 | 2,250,000 | 0 | 0 |
| Environmental Conservation | Nenana Phase 2 Water and Sewer Extension | 2,241,800 | 0 | 0 | 2,241,800 |
| Transportation & Public Fac | Lake Louise: Runway Rehabilitation | 2,240,000 | 2,240,000 | 0 | 0 |
| Transportation & Public Fac | Ted Stevens Anchorage International Airport: Airfield Electrical and Lighting Rehabilitation and Upgrades | 2,237,000 | 1,950,000 | 0 | 287,000 |
| Transportation & Public Fac | Sitka - Thomsen Harbor, Crescent Harbor, Sealing Cove Harbor | 2,234,500 | 0 | 0 | 2,234,500 |
| Public Safety | Technology, Policing and Enforcement Initiatives Grants to Municipalities | 2,200,000 | 2,200,000 | 0 | 0 |
| Transportation & Public Fac | Petersburg: Mitkof Highway Coastal Path | 2,200,000 | 2,200,000 | 0 | 0 |
| Transportation & Public Fac | Anchorage: Automated Operating System for People Mover | 2,200,000 | 2,200,000 | 0 | 0 |
| Transportation & Public Fac | Unalaska: South Channel Bridge Construction | 2,200,000 | 2,200,000 | 0 | 0 |
| Administration | Mainframe Improvements, Equipment Replacement, Virus Scanning, and Metadirectory Development | 2,181,000 | 0 | 0 | 2,181,000 |
| Community & Economic Dev | Trans-Alaska Pipeline Liability Fund | 2,150,000 | 2,150,000 | 0 | 0 |
| Environmental Conservation | Nunam Iqua Wastewater Treatment Improvements | 2,110,000 | 1,582,500 | 0 | 527,500 |
| Transportation & Public Fac | Klawock: Terminal Building and Parking Lot | 2,100,000 | 2,100,000 | 0 | 0 |
| Education & Early Dev | Chatham - Angoon Elementary School Major Maintenance | 2,066,257 | 0 | 0 | 2,066,257 |
| Transportation & Public Fac | Statewide: National Highway System Highway Safety Improvement Program (HSIP) | 2,050,000 | 2,050,000 | 0 | 0 |
| Transportation & Public Fac | Parks Highway: Milepost 276 - Rex Railroad Overcrossing | 2,025,000 | 2,025,000 | 0 | 0 |
| University of Alaska | For FY02 Operations | 2,000,000 | 0 | 0 | 2,000,000 |
| University of Alaska | Systemwide Facility Renewal and Renovation to Accommodate Partnership Projects | 2,000,000 | 1,000,000 | 0 | 1,000,000 |
| Transportation & Public Fac | Glenn Highway: Milepost 30 to 34 Rehabilitation - Knik River to Parks Highway | 2,000,000 | 2,000,000 | 0 | 0 |
| Transportation & Public Fac | Emmonak: Rehabilitation and Apron Expansion | 2,000,000 | 2,000,000 | 0 | 0 |
| Transportation & Public Fac | Mat-Su: Hatcher Pass - Phase 1 | 2,000,000 | 2,000,000 | 0 | 0 |
| Transportation & Public Fac | Alaska International Airport System: Repair or Replacement Program | 2,000,000 | 0 | 0 | 2,000,000 |
| Environmental Conservation | Village Safe Water Project Administration | 1,961,100 | 1,400,000 | 0 | 561,100 |
| Transportation & Public Fac | Alaska Marine Highway System: Hollis Ferry Boat (Inter-Island Ferry Authority) | 1,946,682 | 1,946,682 | 0 | 0 |
| Environmental Conservation | Cordova Wastewater Treatment Plant Upgrade Project Phase 1 | 1,940,400 | 1,455,300 | 0 | 485,100 |
| Environmental Conservation | Akiak Lagoon Completion and Gravity Sewer Main Construction | 1,920,000 | 1,440,000 | 0 | 480,000 |
| Environmental Conservation | Valdez Mineral Creek Loop Road Water Distribution Line Extension | 1,912,500 | 0 | 0 | 1,912,500 |
| Transportation & Public Fac | Ted Stevens Anchorage International Airport: Energy and Terminal Systems Upgrades | 1,905,000 | 0 | 0 | 1,905,000 |
| Transportation & Public Fac | Bethel: Chief Eddie Hoffman Highway Separated Pathway (Anton Anvil Path) | 1,900,000 | 1,900,000 | 0 | 0 |
| Transportation & Public Fac | Whittier: Maintenance and Operations | 1,900,000 | 1,900,000 | 0 | 0 |
| Environmental Conservation | Ketchikan Gateway Borough Shoup Street Water and Sewer, and Tongass Water Main | 1,900,000 | 1,425,000 | 0 | 475,000 |
| Transportation & Public Fac | Northern Region: ADA Pedestrian Facilities | 1,900,000 | 1,900,000 | 0 | 0 |
| Transportation & Public Fac | Statewide: Non-National Highway System Highway Safety Improvement Program (HSIP) | 1,890,000 | 1,890,000 | 0 | 0 |
| Environmental Conservation | Pilot Station Water and Sewer Project | 1,881,000 | 1,410,700 | 0 | 470,300 |
| NA | Capitalize Unincorporated Community Capital Project Matching Grant Fund (Debt Service & Specials) | 1,873,816 | 0 | 48,816 | 1,825,000 |
| Environmental Conservation | Ambler Water Treatment Plant Phase 2 | 1,850,000 | 1,387,500 | 0 | 462,500 |
| Transportation & Public Fac | Fairbanks International Airport: Equipment | 1,807,000 | 0 | 0 | 1,807,000 |
| Public Safety | Rural Law Enforcement Support | 1,800,000 | 1,800,000 | 0 | 0 |
| Transportation & Public Fac | Anvik: Airport Rehabilitation | 1,800,000 | 1,800,000 | 0 | 0 |
| Fish and Game | Nearshore Fisheries Research and Assessment | 1,798,100 | 1,798,100 | 0 | 0 |
| Environmental Conservation | Brevig Mission Water and Sewer | 1,771,000 | 1,328,200 | 0 | 442,800 |
| Alaska Court System | Automated Case Management System - Phase 2 | 1,750,000 | 0 | 1,750,000 | 0 |
| Education & Early Dev | Chatham - Angoon High School Major Maintenance | 1,730,507 | 0 | 0 | 1,730,507 |
| Environmental Conservation | Nunapitchuk Water and Sewer Improvements | 1,700,000 | 1,275,000 | 0 | 425,000 |
| Military & Veterans Affairs | Federal Scout Readiness Centers Construction | 1,700,000 | 1,700,000 | 0 | 0 |
| Transportation & Public Fac | Statewide: Seismic Retrofit - Bridges | 1,700,000 | 1,700,000 | 0 | 0 |
| Transportation & Public Fac | Petersburg: Sand & Chemical Storage Building | 1,700,000 | 1,700,000 | 0 | 0 |
| Unincorp Comm Cap Match Grants | Appropriations to individual communities | 1,698,680 | 0 | 0 | 1,698,680 |
| Environmental Conservation | Petersburg Scow Bay Water Project Phase 4 | 1,690,000 | 1,267,500 | 0 | 422,500 |
| Environmental Conservation | Goodnews Bay Water and Sewer Project | 1,666,000 | 1,249,500 | 0 | 416,500 |
| Environmental Conservation | Matanuska Susitna Borough Central Landfill Expansion | 1,653,200 | 0 | 0 | 1,653,200 |
| Transportation & Public Fac | Environmental Analysis and Other Studies for the North Access into Denali National Park and Reserve | 1,650,000 | 1,320,000 | 330,000 | 0 |
| Environmental Conservation | Glennallen Lagoon Upgrades Phase 2 | 1,650,000 | 1,237,500 | 0 | 412,500 |
| Transportation & Public Fac | Fairbanks International Airport: Drainage Improvements Phase 3 | 1,650,000 | 1,538,700 | 0 | 111,300 |
| Fish and Game | Sport Fishing and Recreational Boating Public Access and Facility Development | 1,600,000 | 1,200,000 | 0 | 400,000 |
| Natural Resources | Land and Water Conservation Fund Federal Grants | 1,600,000 | 1,600,000 | 0 | 0 |
| Transportation & Public Fac | Statewide: Research Program | 1,600,000 | 1,600,000 | 0 | 0 |
| Environmental Conservation | Wrangell Wastewater Treatment Plant Upgrade | 1,580,000 | 1,185,000 | 0 | 395,000 |
| Environmental Conservation | Tetlin Sanitation Improvement Project Phase 2 | 1,575,000 | 1,181,200 | 0 | 393,800 |
| Revenue | AHFC Senior and Statewide Deferred Maintenance and Renovation | 1,570,260 | 500,000 | 0 | 1,070,260 |
| Muni Capital Matching Grants | Municipal Capital Project Matching Grants | 1,547,831 | 0 | 0 | 1,547,831 |
| University of Alaska | Ketchikan - Robertson/Hamilton Technical Education Complex Remodel | 1,500,000 | 0 | 0 | 1,500,000 |
| Transportation & Public Fac | Atka: Airport Resurfacing and Extension | 1,500,000 | 1,500,000 | 0 | 0 |
| Revenue | AHFC Beneficiary and Special Needs Housing | 1,500,000 | 0 | 0 | 1,500,000 |
| Natural Resources | Abandoned Mine Lands Reclamation Federal Program | 1,500,000 | 1,500,000 | 0 | 0 |
| Revenue | Child Support Enforcement Caseload Management System Modification Project | 1,500,000 | 990,000 | 510,000 | 0 |
| Transportation & Public Fac | Capital Improvement Program Equipment Replacement | 1,500,000 | 0 | 0 | 1,500,000 |
| Transportation & Public Fac | Mitkof Highway: Ferry Terminal South Resurfacing | 1,500,000 | 1,500,000 | 0 | 0 |
| Transportation & Public Fac | Stony River: Airport Rehabilitation | 1,500,000 | 1,500,000 | 0 | 0 |
| Environmental Conservation | Egegik Water and Sewer Project Phase 2 | 1,490,300 | 1,117,700 | 0 | 372,600 |
| Revenue | AHFC Senior Citizens Housing Development Program | 1,472,200 | 0 | 0 | 1,472,200 |
| Transportation & Public Fac | Pelican - Pelican Boat Harbor | 1,451,142 | 0 | 0 | 1,451,142 |
| Transportation & Public Fac | Yakutat: Runway, Apron, and Taxiway Improvements | 1,450,000 | 1,450,000 | 0 | 0 |
| Transportation & Public Fac | Fairbanks International Airport: East Side Utilities Phase 2 | 1,450,000 | 0 | 0 | 1,450,000 |
| Transportation & Public Fac | Akiachak: Sanitation Road Resurfacing | 1,450,000 | 1,450,000 | 0 | 0 |
| Transportation & Public Fac | Highway Deferred Maintenance | 1,400,000 | 0 | 1,400,000 | 0 |
| Transportation & Public Fac | North Tongass Highway Pavement Restoration | 1,400,000 | 1,400,000 | 0 | 0 |
| Transportation & Public Fac | Whittier: Ferry Access Road | 1,400,000 | 1,400,000 | 0 | 0 |
| Transportation & Public Fac | Richardson Highway: Milepost 357 - Fairbanks New Weigh Station | 1,400,000 | 1,400,000 | 0 | 0 |
| Public Safety | Crime Lab Improvement Program | 1,393,700 | 1,250,000 | 143,700 | 0 |
| Environmental Conservation | Fort Yukon Water and Sewer Improvements | 1,385,500 | 1,039,100 | 0 | 346,400 |
| Environmental Conservation | Chevak Water and Sewer System Improvements | 1,350,000 | 1,012,500 | 0 | 337,500 |
| Governor | Pacific Salmon Treaty | 1,350,000 | 1,350,000 | 0 | 0 |
| Natural Resources | Alaska Post Entry Plant Quarantine Facility Establishment | 1,350,000 | 1,350,000 | 0 | 0 |
| Environmental Conservation | Togiak Wastewater Treatment Improvements | 1,340,700 | 1,005,500 | 0 | 335,200 |
| Transportation & Public Fac | Seward: Port Avenue Rehabilitation | 1,320,000 | 1,320,000 | 0 | 0 |
| Environmental Conservation | Request for Proposals for Designing and Constuction of New Seafood and Food and Safety Lab | 1,300,000 | 0 | 1,300,000 | 0 |
| Transportation & Public Fac | Willow Crest Elementary School - ADA Overpass Improvement (Phase II and III) | 1,300,000 | 0 | 1,300,000 | 0 |
| Public Safety | Alaska Law Enforcement Photo Network | 1,300,000 | 1,300,000 | 0 | 0 |
| Transportation & Public Fac | Statewide: Urban Planning Program | 1,300,000 | 1,300,000 | 0 | 0 |
| Transportation & Public Fac | Anchorage: Huffman Road Intersection Improvements | 1,300,000 | 1,300,000 | 0 | 0 |
| Environmental Conservation | Small Drinking Water System Operator Certification Project | 1,276,800 | 1,276,800 | 0 | 0 |
| Environmental Conservation | Napaskiak Sanitation Improvement Project Phase 2 | 1,270,000 | 952,500 | 0 | 317,500 |
| Transportation & Public Fac | Lake Hood: Lake Dredging and Bank Stabilization | 1,270,000 | 1,150,000 | 0 | 120,000 |
| Transportation & Public Fac | Glennallen: Glenn Highway Bike Path | 1,260,000 | 1,260,000 | 0 | 0 |
| Natural Resources | National Historic Preservation Fund Federal Grant Program | 1,250,000 | 1,200,000 | 50,000 | 0 |
| Transportation & Public Fac | Glenn Highway: Milepost 92 to 97 Reconstruction - Cascade to Hicks Creek | 1,250,000 | 1,250,000 | 0 | 0 |
| Transportation & Public Fac | Kotzebue: Dust Control Demonstration Project | 1,250,000 | 1,250,000 | 0 | 0 |
| Muni Capital Matching Grants | Anchorage 2001 Major Facility Upgrade Projects | 1,250,000 | 0 | 0 | 1,250,000 |
| Transportation & Public Fac | Ted Stevens Anchorage International Airport: Security, Safety, and Access Control Improvements | 1,249,000 | 750,000 | 0 | 499,000 |
| Transportation & Public Fac | Corps of Engineers - Harbors Program | 1,248,000 | 0 | 1,248,000 | 0 |
| Transportation & Public Fac | Akutan: Airport Master Plan | 1,200,000 | 1,200,000 | 0 | 0 |
| Environmental Conservation | Ruby Sanitation Facility Improvements Phase 1 | 1,200,000 | 900,000 | 0 | 300,000 |
| Transportation & Public Fac | Birch Creek: Airport Resurfacing | 1,200,000 | 1,200,000 | 0 | 0 |
| Transportation & Public Fac | Bethel: Tundra Ridge Road Improvements | 1,200,000 | 1,200,000 | 0 | 0 |
| Environmental Conservation | Napakiak Flush Tank and Haul Final Phase and Solid Waste Landfill Relocation | 1,186,600 | 889,900 | 0 | 296,700 |
| Transportation & Public Fac | Federal Transit Administration Grants | 1,162,000 | 1,135,000 | 27,000 | 0 |
| Transportation & Public Fac | Statewide: Bridge Scour Monitoring and Retrofit Program | 1,150,000 | 1,150,000 | 0 | 0 |
| Environmental Conservation | Saint Michael Water and Sewer Project | 1,135,000 | 851,200 | 0 | 283,800 |
| Education & Early Dev | Wrangell City - Wrangell Elementary Schools Renovation | 1,129,238 | 0 | 0 | 1,129,238 |
| Transportation & Public Fac | Statewide: Highway Data Equipment Acquisition and Installation | 1,100,000 | 1,100,000 | 0 | 0 |
| Transportation & Public Fac | Emmonak: Community Roads | 1,100,000 | 1,100,000 | 0 | 0 |
| Transportation & Public Fac | Ted Stevens Anchorage International Airport: Information Technology Systems | 1,053,000 | 0 | 0 | 1,053,000 |
