Capital Projects with Largest General Fund Contribution
(> $.5 million)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Agency
|
Program
|
Project
|
Total Expenditures
|
Federal
|
General Fund
|
Other Funds
|
| Transportation & Public Fac | Statewide Federal Programs | Federal-Aid Highway State Match | $41,000,000 | $0 | $41,000,000 | $0 |
| Transportation & Public Fac | Statewide Federal Programs | Federal-Aid Aviation State Match | 7,587,400 | 0 | 7,587,400 | 0 |
| Health & Social Services | (blank) | Kenai Youth Detention Facility Construction | 4,600,000 | 0 | 4,600,000 | 0 |
| Transportation & Public Fac | (blank) | Alaska Marine Highway System: Overhaul, Rehabilitation, and Mandatory Training | 4,239,365 | 0 | 4,239,365 | 0 |
| Community & Economic Dev | Grants to Municipalities (AS 37.05.315) | Anchorage: Maint. and Safety Upgrades to Highways, Roads, and Streets; Conditioned on Municipal Match | 4,000,000 | 0 | 4,000,000 | 0 |
| University of Alaska | (blank) | UA Museum Expansion Project | 4,000,000 | 0 | 4,000,000 | 0 |
| NA | Fund Capitalizations (Debt Service & Specials) | Power Cost Equalization | 6,854,000 | 0 | 3,734,000 | 3,120,000 |
| Health & Social Services | (blank) | Fairbanks Youth Detention Facility Design and Construction | 3,452,000 | 0 | 3,452,000 | 0 |
| Health & Social Services | (blank) | Alaska Psychiatric Institute | 19,544,000 | 0 | 2,859,000 | 16,685,000 |
| University of Alaska | (blank) | Safety and Highest Priority Renewal and Replacement/ Telecommunications Equipment | 3,575,000 | 0 | 1,883,300 | 1,691,700 |
| Alaska Court System | (blank) | Automated Case Management System - Phase 2 | 1,750,000 | 0 | 1,750,000 | 0 |
| Transportation & Public Fac | (blank) | Highway Deferred Maintenance | 1,400,000 | 0 | 1,400,000 | 0 |
| Environmental Conservation | (blank) | Request for Proposals for Designing and Constuction of New Seafood and Food and Safety Lab | 1,300,000 | 0 | 1,300,000 | 0 |
| Transportation & Public Fac | (blank) | Willow Crest Elementary School - ADA Overpass Improvement (Phase II and III) | 1,300,000 | 0 | 1,300,000 | 0 |
| Transportation & Public Fac | (blank) | Corps of Engineers - Harbors Program | 1,248,000 | 0 | 1,248,000 | 0 |
| Community & Economic Dev | Grants to Municipalities (AS 37.05.315) | Ketchikan Shipyard Development | 1,000,000 | 0 | 1,000,000 | 0 |
| Community & Economic Dev | Grants to Municipalities (AS 37.05.315) | Seward - Seward Shipyard Portable Work Station | 1,000,000 | 0 | 1,000,000 | 0 |
| Public Safety | (blank) | Aircraft and Vessel Repair and Maintenance | 900,000 | 0 | 900,000 | 0 |
| Community & Economic Dev | Grants to Municipalities (AS 37.05.315) | Wrangell - Heritage Harbor Engineering Costs | 850,000 | 0 | 850,000 | 0 |
| Transportation & Public Fac | (blank) | Facilities Deferred Maintenance and Critical Repairs | 800,000 | 0 | 800,000 | 0 |
| NA | Fund Capitalizations (Debt Service & Specials) | Alaska Drinking Water Fund | 9,367,600 | 7,806,300 | 761,300 | 800,000 |
| Military & Veterans Affairs | (blank) | Bethel Readiness Center Planning and Design | 750,000 | 0 | 750,000 | 0 |
| Community & Economic Dev | Alaska Energy Authority - Grants to Named Recipients (AS 37.05.316) | Matanuska Electric Association - Extend Electric Service to Unserved Areas | 750,000 | 0 | 750,000 | 0 |
| Education & Early Dev | (blank) | AVTEC Roof Repair and Replacement | 650,000 | 0 | 650,000 | 0 |
| Transportation & Public Fac | (blank) | Airport Deferred Maintenance | 600,000 | 0 | 600,000 | 0 |
| Transportation & Public Fac | (blank) | Emergency and Non-Routine Repairs | 600,000 | 0 | 600,000 | 0 |
| Corrections | (blank) | Facility Maintenance, Repair, Renewal, Replacement, and Renovation | 600,000 | 0 | 600,000 | 0 |
| Health & Social Services | (blank) | Galena Health Clinic - Mental Health Unit | 600,000 | 0 | 600,000 | 0 |
| Transportation & Public Fac | (blank) | Harbor Deferred Maintenance | 600,000 | 0 | 600,000 | 0 |
| Education & Early Dev | (blank) | Museum Facility Upgrade | 550,000 | 0 | 550,000 | 0 |
| Revenue | (blank) | Child Support Enforcement Caseload Management System Modification Project | 1,500,000 | 990,000 | 510,000 | 0 |
| Transportation & Public Fac | (blank) | Material Stockpiles: Dalton - Elliott Highway | 500,000 | 0 | 500,000 | 0 |
| Education & Early Dev | (blank) | Mt. Edgecumbe High School Roof Repair and Replacement | 500,000 | 0 | 500,000 | 0 |
|
Total
|
$127,967,365 | $8,796,300 | $96,874,365 | $22,296,700 | ||
|
Source: Legislative Finance
(02enactCap.xls)
|
||||||
|
Top
^
|
|
|
Institute
of Social and Economic Research, University of Alaska Anchorage Page updated October 27, 2002 |
|
© Copyright
2002, Institute of Social and Economic Research |
|