|
The smaller operating appropriations of the state. FY 2002Operating
Expenditures by Source, 2002
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency | "BRU" | Total Expenditures | General Fund | Federal | Other | Employment (Perm Full-Time) |
|---|---|---|---|---|---|---|
| Fish and Game | Wildlife Conservation | $24,842 | $254 | $12,303 | $12,286 | 166 |
| Health & Social Services | Institutions & Administration | 24,084 | 9,212 | 1,612 | 13,259 | 300 |
| Administration | Senior Services | 24,042 | 11,136 | 8,846 | 4,060 | 55 |
| Labor & Workforce Dev | Vocational Rehabilitation | 24,014 | 4,110 | 18,717 | 1,187 | 125 |
| Military & Veterans Affairs | Alaska National Guard | 23,523 | 6,272 | 14,399 | 2,853 | 203 |
| Administration | Risk Management | 23,354 | 0 | 0 | 23,354 | 6 |
| Law | Civil Division | 22,866 | 7,191 | 0 | 15,675 | 245 |
| Legislature | Legislative Council | 22,539 | 22,427 | 0 | 112 | 143 |
| Administration | Information Technology Group | 21,349 | 300 | 0 | 21,049 | 129 |
| Health & Social Services | Front Line Social Workers | 20,925 | 10,603 | 8,694 | 1,629 | 310 |
| Administration | Legal & Advocacy Services | 20,248 | 18,950 | 51 | 1,247 | 177 |
| Health & Social Services | Community DD Grants | 20,082 | 18,675 | 185 | 1,222 | 0 |
| Transportation & Public Fac | State Equipment Fleet | 19,569 | 0 | 0 | 19,569 | 170 |
| Community & Economic Dev | Rural Energy | 18,251 | 490 | 166 | 17,595 | 0 |
| Corrections | Out of State Contracts | 18,099 | 15,432 | 2,667 | 0 | 5 |
| Revenue | Child Support Enforcement | 18,075 | 3,048 | 15,028 | 0 | 234 |
| Corrections | Community Residential Centers | 17,082 | 13,379 | 1,718 | 1,985 | 0 |
| Public Safety | Fish and Wildlife Protection | 16,991 | 15,700 | 0 | 1,291 | 147 |
| Community & Economic Dev | Safe Communities Program | 16,776 | 16,776 | 0 | 0 | 0 |
| Natural Resources | Minerals, Land, and Water Dev. | 16,426 | 9,583 | 2,294 | 4,549 | 185 |
| Environmental Conservation | Spill Prevention and Response | 15,446 | 0 | 3,163 | 12,283 | 141 |
| Law | Criminal Division | 15,248 | 13,128 | 480 | 1,640 | 184 |
| Public Safety | Alaska State Troopers | 14,959 | 8,136 | 5,726 | 1,097 | 90 |
| Transportation & Public Fac | Statewide Facility Maint & Op | 14,458 | 11,429 | 82 | 2,947 | 86 |
| Community & Economic Dev | Alaska Aerospace Devel Corp | 13,649 | 0 | 0 | 13,649 | 14 |
| Labor & Workforce Dev | Administrative Services | 12,839 | 1,316 | 7,674 | 3,849 | 136 |
| Fish and Game | Habitat | 11,962 | 2,050 | 1,175 | 8,738 | 87 |
| Community & Economic Dev | Alaska Seafood Marketing Inst | 11,230 | 0 | 3,500 | 7,730 | 18 |
| Environmental Conservation | Environmental Health | 11,101 | 7,190 | 3,506 | 406 | 132 |
| Community & Economic Dev | Comm Assist & Econ Dev | 10,717 | 5,742 | 1,373 | 3,602 | 77 |
| Natural Resources | Statewide Fire Suppression | 10,517 | 3,196 | 7,321 | 0 | 8 |
| Community & Economic Dev | AK Science & Tech Foundation | 10,492 | 0 | 0 | 10,492 | 6 |
| Transportation & Public Fac | Fairbanks Int Airport | 10,203 | 0 | 0 | 10,203 | 97 |
| Environmental Conservation | Air and Water Quality | 9,957 | 3,540 | 3,807 | 2,611 | 101 |
| Public Safety | Domestic Viol/Sexual Assault | 9,711 | 559 | 3,486 | 5,666 | 8 |
| Transportation & Public Fac | Administrative Services | 9,691 | 4,138 | 0 | 5,554 | 122 |
| Public Safety | Statewide Support | 9,606 | 5,723 | 1,129 | 2,753 | 86 |
| Education & Early Dev | Alaska Postsecondary Education | 9,551 | 1,444 | 76 | 8,031 | 98 |
| Administration | Division of Motor Vehicles | 9,472 | 9,035 | 0 | 437 | 148 |
| Natural Resources | Oil and Gas Development | 9,122 | 4,080 | 181 | 4,862 | 78 |
| Natural Resources | Parks & Recreation Mgmt | 9,063 | 5,750 | 400 | 2,913 | 79 |
| Natural Resources | Forest Management and Dev | 8,936 | 7,020 | 1,162 | 754 | 60 |
| Governor | Executive Operations | 8,593 | 8,483 | 110 | 0 | 86 |
| Administration | State Owned Facilities | 8,568 | 1,130 | 0 | 7,438 | 11 |
| Legislature | Budget and Audit Committee | 7,877 | 7,627 | 0 | 250 | 87 |
| Revenue | Permanent Fund Corporation | 7,703 | 0 | 0 | 7,703 | 32 |
| Public Safety | Village Public Safety Officers | 7,628 | 7,533 | 0 | 95 | 16 |
| Health & Social Services | Administrative Services | 7,233 | 3,363 | 2,031 | 1,839 | 98 |
| Legislature | Legislative Operating Budget | 7,225 | 7,225 | 0 | 0 | 0 |
| Community & Economic Dev | AIDEA | 7,171 | 0 | 0 | 7,171 | 62 |
| Labor & Workforce Dev | Workers' Compensation | 7,044 | 786 | 0 | 6,259 | 41 |
| Education & Early Dev | Alaska Library and Museums | 6,967 | 5,877 | 776 | 315 | 60 |
| Fish and Game | Administration and Support | 6,931 | 2,093 | 1,567 | 3,271 | 69 |
| Community & Economic Dev | Occupational Licensing | 6,856 | 545 | 0 | 6,311 | 70 |
| Labor & Workforce Dev | Labor Standards and Safety | 6,164 | 3,011 | 1,852 | 1,301 | 74 |
| Education & Early Dev | AK Vocational Technical Center | 6,104 | 3,380 | 275 | 2,448 | 20 |
| Transportation & Public Fac | Planning | 5,891 | 343 | 0 | 5,548 | 79 |
| Administration | Public Communications Services | 5,884 | 4,661 | 0 | 1,224 | 0 |
| Community & Economic Dev | Reg Comm of Ak | 5,871 | 0 | 0 | 5,871 | 61 |
| Environmental Conservation | Facility Constr. & Op. | 5,786 | 1,033 | 1,659 | 3,095 | 36 |
| Natural Resources | Information/Data Management | 5,476 | 4,591 | 31 | 855 | 77 |
| Revenue | Permanent Fund Dividend | 5,131 | 0 | 0 | 5,131 | 54 |
| Education & Early Dev | Alyeska Central School | 5,025 | 91 | 0 | 4,934 | 22 |
| Natural Resources | Management and Administration | 4,784 | 2,058 | 150 | 2,576 | 53 |
| Governor | Governmental Coordination | 4,695 | 1,481 | 3,214 | 0 | 26 |
| Community & Economic Dev | Qualified Trade Assoc. Contrct | 4,655 | 4,605 | 0 | 50 | 0 |
| Transportation & Public Fac | Measure Stnds & Comm Vehcl Enf | 4,646 | 2,016 | 0 | 2,630 | 67 |
| Law | Oil and Gas Litigation & Legal | 4,641 | 3,164 | 0 | 1,477 | 0 |
| Community & Economic Dev | Insurance | 4,620 | 0 | 0 | 4,620 | 55 |
| Education & Early Dev | Mt. Edgecumbe Boarding School | 4,567 | 2,571 | 0 | 1,996 | 5 |
| Military & Veterans Affairs | Disaster Planning & Control | 4,531 | 682 | 2,484 | 1,365 | 42 |
| Health & Social Services | Family and Youth Services Mngm | 4,359 | 1,444 | 2,459 | 456 | 60 |
| Environmental Conservation | Administration | 4,082 | 1,106 | 997 | 1,978 | 50 |
| Transportation & Public Fac | Regional Support Services | 4,039 | 1,915 | 0 | 2,125 | 58 |
| Health & Social Services | Catastrophic & Chronic Illness | 4,000 | 4,000 | 0 | 0 | 0 |
| Education & Early Dev | Education Support Services | 3,561 | 2,139 | 0 | 1,421 | 39 |
| Administration | AK Oil & Gas Conservation Comm | 3,420 | 0 | 103 | 3,317 | 24 |
| Community & Economic Dev | Investments | 3,399 | 0 | 0 | 3,356 | 44 |
| Natural Resources | Agricultural Development | 3,363 | 16 | 1,677 | 1,670 | 25 |
| Health & Social Services | Facilities Maintenance | 3,274 | 452 | 237 | 2,585 | 0 |
| Health & Social Services | Mental Health Trust Boards | 3,165 | 649 | 1,635 | 881 | 14 |
| Public Safety | Fire Prevention | 3,073 | 1,611 | 160 | 1,302 | 27 |
| Governor | Elections | 3,004 | 3,004 | 0 | 0 | 22 |
| Community & Economic Dev | Executive Administration | 2,989 | 1,532 | 0 | 1,457 | 43 |
| Fish and Game | Commercial Fisheries Entry Com | 2,897 | 0 | 110 | 2,787 | 31 |
| Fish and Game | Subsistence | 2,780 | 219 | 2,082 | 479 | 14 |
| Revenue | Administration and Support | 2,682 | 725 | 781 | 1,177 | 27 |
| Health & Social Services | Children's Health Eligibility | 2,633 | 889 | 1,339 | 405 | 0 |
| Public Safety | Laboratory Services | 2,507 | 2,375 | 81 | 52 | 30 |
| Natural Resources | Facilities Maintenance | 2,475 | 1,372 | 0 | 1,103 | 0 |
| Environmental Conservation | Non-Pt Source Pollution Contrl | 2,269 | 0 | 2,269 | 0 | 0 |
| Administration | Pioneers' Homes FacilitiesMain | 2,125 | 0 | 0 | 2,125 | 0 |
| Education & Early Dev | State Facilities Maintenance | 1,915 | 261 | 0 | 1,654 | 15 |
| Community & Economic Dev | Banking, Securities, and Corp | 1,903 | 0 | 0 | 1,903 | 27 |
| Environmental Conservation | Statewide Public Services | 1,891 | 171 | 824 | 897 | 20 |
| Natural Resources | Resource Development | 1,768 | 35 | 0 | 1,733 | 9 |
| Governor | Office of Management & Budget | 1,762 | 1,762 | 0 | 0 | 22 |
| Health & Social Services | Human Svcs Comm Matching Grant | 1,717 | 411 | 0 | 1,306 | 0 |
| Public Safety | Violent Crimes Comp Board | 1,579 | 0 | 408 | 1,171 | 3 |
| Law | Administration and Support | 1,576 | 896 | 0 | 680 | 22 |
| Health & Social Services | Balloon Project | 1,547 | 0 | 1,547 | 0 | 14 |
| Governor | Commissions/Special Offices | 1,527 | 1,338 | 189 | 0 | 19 |
| Fish and Game | Subsistence Research & Monitor | 1,398 | 907 | 0 | 492 | 12 |
| Education & Early Dev | Commissions and Boards | 1,370 | 463 | 594 | 313 | 6 |
| Labor & Workforce Dev | Office of the Commissioner | 1,296 | 686 | 81 | 530 | 14 |
| Fish and Game | State Facilities Maintenance | 1,260 | 170 | 0 | 1,090 | 0 |
| Transportation & Public Fac | Administration and Support | 1,253 | 714 | 0 | 538 | 16 |
| Health & Social Services | Fraud Investigation | 1,236 | 584 | 652 | 0 | 14 |
| Health & Social Services | Family and Youth Services Staf | 1,234 | 437 | 797 | 0 | 0 |
| Administration | Special Systems | 1,112 | 1,112 | 0 | 0 | 0 |
| Law | Statehood Defense | 1,095 | 1,095 | 0 | 0 | 9 |
| Administration | DMV-Dowling Rd/Benson Av.Lease | 1,045 | 1,045 | 0 | 0 | 0 |
| Revenue | Mental Health Trust Authority | 1,040 | 0 | 0 | 1,040 | 8 |
| Public Safety | AK Police Standards Council | 960 | 0 | 0 | 960 | 4 |
| Military & Veterans Affairs | Alaska National Guard Benefits | 908 | 908 | 0 | 0 | 0 |
| Fish and Game | Commissioner's Office | 861 | 551 | 223 | 87 | 8 |
| Alaska Court System | Judicial Council | 780 | 780 | 0 | 0 | 8 |
| Administration | Alaska Public Offices Comm | 753 | 753 | 0 | 0 | 10 |
| Transportation & Public Fac | Internal Review | 739 | 59 | 0 | 681 | 9 |
| Natural Resources | Agr Revolving Loan Pgm Admin | 708 | 0 | 0 | 708 | 5 |
| Revenue | Alcohol Beverage Control Board | 696 | 696 | 0 | 0 | 9 |
| Transportation & Public Fac | Statewide Aviation | 678 | 452 | 0 | 226 | 7 |
| Military & Veterans Affairs | Veterans' Affairs | 624 | 624 | 0 | 0 | 1 |
| Public Safety | Facility Maintenance | 609 | 0 | 0 | 609 | 0 |
| Transportation & Public Fac | Equal Employment/ Civil Rights | 603 | 307 | 0 | 296 | 8 |
| Education & Early Dev | Children's Trust Programs | 573 | 0 | 100 | 473 | 1 |
| Community & Economic Dev | DCED State Facilities Rent | 538 | 360 | 0 | 178 | 0 |
| Revenue | Municipal Bond Bank Authority | 521 | 0 | 0 | 521 | 1 |
| Military & Veterans Affairs | Local Emergency Plan Com Grnts | 493 | 20 | 0 | 473 | 0 |
| Education & Early Dev | Executive Administration | 491 | 44 | 0 | 446 | 5 |
| Corrections | Parole Board | 476 | 476 | 0 | 0 | 5 |
| Administration | State Facilities Rent | 441 | 441 | 0 | 0 | 0 |
| Environmental Conservation | Local Emergency Planning Comm | 423 | 0 | 0 | 423 | 0 |
| Governor | Gov State Facilities Rent | 416 | 416 | 0 | 0 | 0 |
| Transportation & Public Fac | North Kenai Maint Station | 385 | 385 | 0 | 0 | 0 |
| Administration | Information Services Fund | 380 | 325 | 0 | 55 | 0 |
| Transportation & Public Fac | International Airports | 375 | 0 | 0 | 375 | 3 |
| Public Safety | Batterer's Intervention Progra | 320 | 120 | 0 | 200 | 0 |
| Public Safety | Victims for Justice | 246 | 246 | 0 | 0 | 0 |
| Alaska Court System | Commission on Judicial Conduct | 237 | 237 | 0 | 0 | 2 |
| Public Safety | AK Fire Standards Council | 222 | 0 | 0 | 222 | 2 |
| Fish and Game | Crystal Lake Hatchery | 193 | 0 | 0 | 193 | 0 |
| Corrections | Alternative Institutional Hsg | 167 | 167 | 0 | 0 | 0 |
| Education & Early Dev | Kotzebue Technical Center | 130 | 130 | 0 | 0 | 0 |
| Natural Resources | Statehood Defense | 115 | 115 | 0 | 0 | 0 |
| Public Safety | DPS State Facilities Rent | 113 | 113 | 0 | 0 | 0 |
| Corrections | VPSO Parole Supervision Progra | 95 | 95 | 0 | 0 | 0 |
| Administration | AIRRES Grant | 76 | 76 | 0 | 0 | 0 |
| Administration | DMV - Fairbanks Street Lease | 64 | 64 | 0 | 0 | 0 |
| Administration | General Srvcs Facilities Maint | 40 | 0 | 0 | 40 | 0 |
| Administration | AOGCC Facilities Maintenance | 34 | 0 | 0 | 34 | 0 |
| Administration | DMV - Downtown Core Area Lease | 29 | 29 | 0 | 0 | 0 |
| Administration | DMV - Eagle River Office Lease | 27 | 27 | 0 | 0 | 0 |
| Administration | ITG Facilities Maintenance | 23 | 0 | 0 | 23 | 0 |
|
Source: Legislative Finance, 2002 Enacted. |
||||||
|
Top
^
|
|
|
Institute
of Social and Economic Research, University of Alaska Anchorage Page updated July 13, 2002 |
|
© Copyright
2002, Institute of Social and Economic Research |
|